Silicone Elbow Hose
Silicone Elbow Hose
Elbow is one of the most used hoses in a car. While it widely serves in the engine systems. Silicone elbow hose can withstand high temperature up to 220℃. Orientflex offers you different types of elbow like 45 degree silicone elbow, 90 degree silicone hose and 180 degree silicone hose. All of them are made from the high quality silicone rubber with perfect performance. Contact us now and get the best elbow hose.
Silicone Elbow Hose
Tube: 100% High quality silicone
Reinforcement: Four ply of polyester/aramid fabric
Cover: Silicone
Color: Black, red, blue, green, yellow
Temperature: -40℃ to +220℃ (-40℉ to +428℉)
Silicone Elbow 45/90/135/180 are made from anti high temperature silicone rubber and reinforced with multiply knitted premium polyester fabrics. Silicone hose elbow engineered for extreme temperature and various pressure ranges where high performance levels are required.
Silicone rubber components have a longer life in the conditions that would cause the deterioration than organic materials. Its typical properties are as below: high temperature resistant, electrochemical degradation resistant, UV and ozone resistant. Ordinary silicone is not oil resistant, but our fluorosilicone with its unique properties resist many fuels, oils and solvents including gasoline.
Silicone rubber is famous with its water resistance. It has an extremely low degree of water absorption and its mechanical properties show minimal change, even after long periods of immersion.
Silicone Elbow Hose Features
- High temperature and aging resistant: operative temperature: -40 ℃ ~ 220 ℃
- Physical laziness, good air permeability
- Good electrical insulating performance
- Odourless, nontoxic and eco-friendly
- We offer OEM/ODM, 3D design and produce according to your drawings
Silicone Elbow Hose Application
Heating and cooling systems, cac charge-air-cooler (hot & cold side), turbo charger systems & custom compressor, intercooler or intake & inlet piping for turbo and superchargers, etc.
Silicone Elbow Hose 45/90 Degree
ID | Layer | Thickness | Leg Length | ID | Layer | Thickness | Leg Length | ||
inch | mm | ply | mm | mm | inch | mm | ply | mm | mm |
3/8" | 6 | 3-4 | 4-4.5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc | 1-2/3" | 42 | 4 | 4.5-5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc |
1/2" | 8 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||
9/16" | 10 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||
5/8" | 12 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||
6/7" | 22 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||
1" | 25 | 4 | 4.5-5 | 2-1/2" | 63 | 4 | 4.5-5 | ||
1-1/9" | 28 | 4 | 4.5-5 | 2-5/9" | 65 | 4 | 4.5-5 | ||
1-1/6" | 30 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||
1-1/4" | 32 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||
1-3/8" | 35 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||
1-1/2" | 38 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||
1-5/8" | 41 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
Silicone Elbow Hose 135 Degree
ID | Layer | Thickness | Leg Length | ID | Layer | Thickness | Leg Length | ||
inch | mm | ply | mm | mm | inch | mm | ply | mm | mm |
3/8" | 6 | 3-4 | 4-4.5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc | 1-2/3" | 42 | 4 | 4.5-5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc |
1/2" | 8 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||
9/16" | 10 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||
5/8" | 12 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||
6/7" | 22 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||
1" | 25 | 4 | 4.5-5 | 2-1/2" | 63 | 4 | 4.5-5 | ||
1-1/9" | 28 | 4 | 4.5-5 | 2-5/9" | 65 | 4 | 4.5-5 | ||
1-1/6" | 30 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||
1-1/4" | 32 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||
1-3/8" | 35 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||
1-1/2" | 38 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||
1-5/8" | 41 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
Silicone Elbow Hose 180 Degree
ID | Layer | Thickness | Centre Line Distance | Leg Length | ID | Layer | Thickness | Centre Line Distance | Leg Length | ||
inch | mm | ply | mm | mm | mm | inch | mm | ply | mm | mm | mm |
3/8" | 10 | 3-4 | 4-4.5 | 50, 95, 129, etc | 105*105, 150*150, 200*200, etc | 1-3/5" | 40 | 4 | 4.5-5 | 50, 95, 129, etc | 105*105, 150*150, 200*200, etc |
1/2" | 12 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||||
9/16" | 14 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||||
5/8" | 16 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||||
3/4" | 18 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||||
6/7" | 22 | 3-4 | 4-4.5 | 2-5/9" | 65 | 4 | 4.5-5 | ||||
1" | 25 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||||
1-1/9" | 28 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||||
1-1/6" | 30 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||||
1-1/4" | 32 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||||
1-1/2" | 38 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








