PVC Suction Hose
PVC Suction Hose
PVC suction hose is the best choice for water pumps in agriculture. With a reinforced PVC, the plastic suction hose is abrasion resistant and more durable. While it can withstand both positive and negative pressure. Inquire the Direct Factory Price Now!
Suction Hose Structure
Tube & Cover: High quality pvc with rigid pvc helix
Temperature: -10℃ to +65℃ (14℉ to +150℉)
Application: Suction hose pipe is designed for regular water supply and drainage to transport various powdery particles and liquids. It is widely used in civil and building works, agriculture, mining, construction, shipbuilding and fishery.
Flexible Suction Hose Pipe is commonly seen on pumps and many industries. It is a non-marking, lightweight, mild abrasion and chemical resistant hose which is easy to handle and typically used in lighter duty applications.
The clear Suction Hose permits excellent visibility and its smooth exterior and interior allow for maximum flow of products. This hose is not suitable for transferring fuels and is also FDA approved for potable water. Inquire the Direct Factory Price Now!
PVC Water Suction Hose Features
- Smooth inner construction for unrestricted flow of materials
- Constructed with rigid spiral helix
- Small bending radius
- Impact & crush resistant
- Abrasion & chemical resistant
- Economical & flexible
PVC Suction Hose Light Duty
I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
3/4" | 19.0±0.5 | 23.0±0.5 | 2.0 | 4.0 | 58 | 750 | 70 | 50 |
1" | 25.4±0.5 | 29.4±0.5 | 2.0 | 4.0 | 58 | 750 | 70 | 50 |
1-1/4" | 31.7±0.5 | 36.7±0.5 | 2.5 | 4.0 | 58 | 750 | 90 | 50 |
38.1±0.5 | 44.1±0.5 | 3.0 | 4.0 | 58 | 750 | 110 | 50 | |
50.8±1.0 | 56.8±1.0 | 3.0 | 4.0 | 58 | 750 | 150 | 50 | |
63.5±1.0 | 69.5±1.0 | 3.0 | 3.0 | 44 | 750 | 180 | 50 | |
3" | 76.2±1.0 | 83.2±1.0 | 3.5 | 3.0 | 44 | 750 | 220 | 50 |
4" | 101.6±1.5 | 109.6±1.5 | 4.0 | 3.0 | 44 | 750 | 330 | 50 |
PVC Suction Hose Medium Duty
I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
3/4" | 19.0±0.5 | 24.0±0.5 | 2.5 | 4.5 | 65 | 750 | 70 | 50 |
1" | 25.4±0.5 | 30.4±0.5 | 2.5 | 4.5 | 65 | 750 | 70 | 50 |
1-1/4" | 31.7±0.5 | 38.7±0.5 | 3.5 | 4.5 | 65 | 750 | 90 | 50 |
1-1/2" | 38.1±0.5 | 45.1±0.5 | 3.5 | 4.5 | 65 | 750 | 110 | 50 |
2" | 50.8±1.0 | 57.8±1.0 | 3.5 | 4.5 | 65 | 750 | 150 | 50 |
2-/2" | 63.5±1.0 | 70.5±1.0 | 3.5 | 3.5 | 50 | 750 | 180 | 50 |
3" | 76.2±1.0 | 84.2±1.0 | 4.0 | 3.5 | 50 | 750 | 220 | 50 |
4" | 101.6±1.5 | 111.6±1.5 | 5.0 | 3.5 | 50 | 750 | 330 | 50 |
5" | 127.0±1.5 | 139.0±1.5 | 6.0 | 2.7 | 43 | 750 | 500 | 50 |
6" | 152.4±1.5 | 166.4±1.5 | 7.0 | 2.7 | 43 | 750 | 700 | 30 |
8" | 203.2±1.5 | 219.2±1.5 | 8.0 | 2.0 | 29 | 750 | 1100 | 11.8 |
10" | 254.0±1.5 | 274.0±1.5 | 10.0 | 2.0 | 29 | 750 | 1400 | 11.8 |
12" | 304.8±1.5 | 324.8±1.5 | 10.0 | 2.0 | 29 | 750 | 1800 | 11.8 |
14" | 355.6±1.5 | 375.6±1.5 | 10.0 | 2.0 | 29 | 750 | 2200 | 11.8 |
PVC Suction Hose Heavy Duty
I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
3/4" | 19.0±0.5 | 25.0±0.5 | 3.0 | 5.0 | 72 | 750 | 70 | 50 |
1" | 25.4±0.5 | 32.4±0.5 | 3.5 | 5.0 | 72 | 750 | 70 | 50 |
1-1/4" | 31.7±0.5 | 39.7±0.5 | 4.0 | 5.0 | 72 | 750 | 90 | 50 |
1 1/2 | 38.1±0.5 | 46.1±0.5 | 4.0 | 5.0 | 72 | 750 | 110 | 50 |
2 | 50.8±1.0 | 58.8±1.0 | 4.0 | 5.0 | 72 | 750 | 150 | 50 |
2 1/2 | 63.5±1.0 | 72.5±1.0 | 4.5 | 4.0 | 58 | 750 | 180 | 50 |
3" | 76.2±1.0 | 86.2±1.0 | 5.0 | 4.0 | 58 | 750 | 220 | 50 |
4 | 101.6±1.5 | 116.6±1.5 | 7.5 | 4.0 | 58 | 750 | 330 | 50 |
5" | 127.0±1.5 | 141.0±1.5 | 7.0 | 3.0 | 44 | 750 | 500 | 50 |
6" | 152.4±1.5 | 170.4±1.5 | 9.0 | 3.0 | 44 | 750 | 700 | 30 |
8" | 203.2±1.5 | 225.2±1.5 | 11.0 | 2.5 | 36 | 750 | 1100 | 11.8 |
10" | 254.0±1.5 | 278.0±1.5 | 12.0 | 2.5 | 36 | 750 | 1400 | 11.8 |
12" | 304.8±1.5 | 328.8±1.5 | 12.0 | 2.5 | 36 | 750 | 1800 | 11.8 |
14" | 355.6±1.5 | 379.6±1.5 | 12.0 | 2.5 | 36 | 750 | 2200 | 11.8 |
Hose Production Details



You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








