PVC Steel Wire Hose
PVC Steel Wire Hose
Orientflex offers you the most cost-effective PVC steel wire hose. Besides, the PVC wire reinforced hose meets the international standard.
PVC Steel Wire Hose Structure
Tube & Cover: Transparent PVC
Reinforce: Steel Wire Spiral
Temperature: -10℃ to +65℃( 14℉ to +150℉ )
Application: PVC wire hose is widely used for suction and discharge of water, oil and powdery articles in the industries, agriculture, engineering, food and sanitation lines. The hose used for food is made from special food grade pvc. While food grade hose is nontoxic, light in weight, odourless and transparent.
PVC Steel Wire Hose is commonly seen on pumps and many industries. It is a lightweight, mild abrasion and chemical resistant flexible PVC hose. Steel wire reinforced PVC hose is easy to handle and typically used in lighter duty applications.
The clear PVC Suction Hose permits excellent visibility. Besides, its smooth exterior and interior allow for max flow of products. This reinforced PVC hose is not suitable for transferring fuels and is also FDA approved for potable water.
Steel Wire Reinforced Pvc Hose Features
- Smooth inner tube will not resist the medium flow
- Steel wire reinforce offers great pressure resistance
- Small bending radius
- Impact & crush resistant
- Abrasion & chemical resistant
- Economical & flexible
PVC Steel Wire Hose Specification
ID | OD | Vacuum | WP | BP | L | ||||
inch | mm | mm | psi | bar | psi | bar | psi | bar | m/roll |
1/4" | 6 | 11 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
5/16" | 8 | 14 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
3/8" | 9 | 14 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
10 | 15 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
9 | 15 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
10 | 16 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
1/2" | 12 | 17 | -15 | -1 | 131 | 9 | 435 | 30 | 100 |
12 | 18 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
5/8" | 15 | 22 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
15 | 21 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
16 | 20 | -15 | -1 | 116 | 8 | 290 | 20 | 100 | |
16 | 23 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
3/4" | 19 | 26 | -15 | -1 | 145 | 10 | 435 | 30 | 50 |
19 | 25.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 26 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 24.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
7/8" | 22 | 30 | -15 | -1 | 116 | 8 | 290 | 20 | 50 |
22 | 27 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
1" | 25 | 33 | -15 | -1 | 145 | 10 | 363 | 25 | 50 |
25 | 29 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 30 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 32 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
1-1/4" | 32 | 41 | -15 | -1 | 102 | 7 | 290 | 20 | 40 |
32 | 36 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 38.6 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 41 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
32 | 41.6 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
1-1/2" | 38 | 48 | -15 | -1 | 87 | 6 | 261 | 18 | 40 |
38 | 42.8 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44.6 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 45.5 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
38 | 46.4 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
1-3/4" | 45 | 56 | -15 | -1 | 87 | 6 | 247 | 17 | 40 |
45 | 50 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 52 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 53 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
1-7/8" | 48 | 59 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
48 | 54.6 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 56.4 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 58 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2" | 50 | 62 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
50 | 55.6 | -15 | -1 | 73 | 5 | 145 | 10 | 50 | |
50 | 57.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 58.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 60 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2-5/46" | 58 | 70 | -15 | -1 | 73 | 5 | 218 | 15 | 40 |
2-1/2" | 63 | 80 | -15 | -1 | 73 | 5 | 203 | 14 | 30 |
64 | 72.3 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 75 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 76 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 77 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3" | 75 | 91 | -15 | -1 | 73 | 5 | 189 | 13 | 30 |
75 | 84 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 85 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 87 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 89 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3-1/2" | 90 | 108 | -15 | -1 | 58 | 4 | 174 | 12 | 20 |
4" | 100 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
102 | 112 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 114 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 115 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
4-3/8" | 110 | 123 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
4-5/8" | 117 | 133 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5" | 127 | 143 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5-1/2" | 140 | 156 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6" | 152 | 170 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6-5/16" | 160 | 176 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
7" | 180 | 196 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
8" | 200 | 224 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
Production Details
OrientFlex take pride in delivering PVC Steel Wire Hose that redefine reliability and efficiency. Every hose is crafted with precision, combining cutting-edge manufacturing techniques and premium raw materials to meet the rigorous demands of industrial, agricultural applications.
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








