PVC Garden Hose
PVC Garden Hose
We carry a huge variety of water hoses and soaker hoses including all the accessories you need. Such as lawn and garden hose reels, carts, lawn sprinklers, garden hose fittings, PVC garden hose connectors, holders and stands.
Garden Water Hose Structure
Tube & Cover: PVC
Reinforcement: High tensile polyester fibre
Temperature: -10℃ to +65℃( 14℉ to +150℉ )
Application: Irrigation and washing in the parks, community, factories and families; Watering plants, garden, vegetable garden & washing cars; Washing exterior windows/walls/floor
Garden Water Hose Features
- Weather adaptability: Thanks to its material properties and construction, the hose can maintain optimal performance in a wide temperature range, from extremely cold to warm weather conditions.
- Water flow maintenance: The anti – torsion and anti – kink design ensures an uninterrupted water flow, making it suitable for various watering and irrigation applications.
Flexible Garden Hose 3 Ply
ID | OD | WP | BP | Weight | |||
inch | mm | mm | psi | bar | psi | bar | kg/roll |
3/8" | 10.0 | 14.0 | 116 | 8 | 348 | 24 | 5.09 |
1/2" | 11.0 | 15.0 | 116 | 8 | 348 | 24 | 1.65 |
1/2" | 12.0 | 15.4 | 87 | 6 | 261 | 18 | 2.96 |
1/2" | 12.0 | 15.4 | 87 | 6 | 261 | 18 | 4.94 |
1/2" | 12.0 | 15.4 | 87 | 6 | 261 | 18 | 9.87 |
1/2" | 12.0 | 15.6 | 87 | 6 | 261 | 18 | 3.16 |
1/2" | 12.0 | 15.6 | 87 | 6 | 261 | 18 | 5.26 |
1/2" | 12.0 | 15.6 | 87 | 6 | 261 | 18 | 10.53 |
1/2" | 12.0 | 16.0 | 87 | 6 | 304 | 21 | 3.56 |
1/2" | 12.0 | 16.0 | 87 | 6 | 304 | 21 | 5.93 |
1/2" | 12.0 | 16.0 | 87 | 6 | 304 | 21 | 11.87 |
5/8" | 15.0 | 19.0 | 87 | 6 | 290 | 20 | 7.21 |
5/8" | 15.0 | 19.0 | 87 | 6 | 290 | 20 | 14.41 |
5/8" | 15.0 | 20.0 | 87 | 6 | 290 | 20 | 4.64 |
5/8" | 15.0 | 20.0 | 87 | 6 | 290 | 20 | 5.56 |
5/8" | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 1.96 |
5/8" | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 5.88 |
5/8" | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 9.8 |
5/8" | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 19.61 |
3/4" | 19.0 | 22.0 | 72 | 5 | 215 | 15 | 2.61 |
3/4" | 19.0 | 23.0 | 72 | 5 | 215 | 15 | 5.34 |
3/4" | 19.0 | 24.0 | 72 | 5 | 215 | 15 | 11.39 |
1" | 25.0 | 30.0 | 43 | 3 | 130 | 9 | 14.57 |
PVC Water Hose 5 Ply
ID | OD | WP | BP | Weight | |||
inch | mm | mm | psi | bar | psi | bar | kg/roll |
1/2" | 13 | 17 | 150 | 10 | 450 | 30 | 6.6 |
5/8" | 16 | 21 | 120 | 8 | 360 | 24 | 10.1 |
3/4" | 19 | 24 | 120 | 8 | 360 | 24 | 11.8 |
1" | 25 | 31 | 100 | 7 | 300 | 21 | 18.45 |
Production Details
OrientFlex redefine durability and sustainability with PVC Garden Hoses designed for commercial-grade performance and eco-conscious impact. Every product is a testament to precision engineering, transparency, and our unwavering commitment to a greener future.
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.







