PVC Flexible Ducting Hose
PVC Flexible Ducting Hose
PVC duct hose can serve as material handing hose to deliver gas and solid materials like smoke and powder. Besides, it can serve as ventilation hose for air condition and ventilation system.
Flexible Ducting Hose Structure
Tube: Top grade of PVC
Reinforcement: Rigid PVC
Temperature: -10℃ to +65℃ (14℉ to +149℉)
Application: As suction and transport hose is suitable for the following substance: gaseous media such as vapors and smoke, liquid media, abrasive solids such as dusts, powders, chips and grains. It’s also an ideal ventilation hose for air conditioning and ventilation system.
PVC Flexible Ducting Hose has many advantages such as resist corrosive of harsh chemicals, oxidation caused by moisture and crush.
Plastic Duct Hose Pipe is made from rigid PVC and are ideal for a wide range of applications such as moving ambient air, abrasives transfer such as powders, chips, gravel, sand, cements, shavings, and smoke and vapour and bulk material collection. PVC Flexible Duct Hose is moveable, flexible and perfect for air circulation.
PVC Helix Duct Hose Features
- Extremely tearing resistant
- Abrasion resistant
- Smooth interior
- Very flexible, light in weight
- Extremely transparent
- Could be resistant to UV if requested
- Various sizes abd available
- Conform to RoHS
PVC Flexible Ducting Hose Specification
I.D | O.D | Recommended Operating Limits | Bending Radius | L | I.D | O.D | Recommended Operating Limits | Bending Radius | L | ||
Overpressure | Vacuum | (middle of hose) | Overpressure | Vacuum | (middle of hose) | ||||||
mm | mm | bar | bar | mm | m | mm | mm | bar | bar | mm | m |
16 | 21 | 1.2 | 0.26 | 20 | 20 | 90 | 100 | 0.3 | 0.14 | 125 | 20 |
18.6 | 24.3 | 1.2 | 0.26 | 24 | 20 | 100 | 110 | 0.3 | 0.13 | 140 | 20 |
20 | 25 | 1.1 | 0.25 | 24 | 20 | 110 | 121 | 0.3 | 0.12 | 150 | 20 |
25 | 31 | 1 | 0.25 | 30 | 20 | 115 | 126 | 0.3 | 0.11 | 155 | 20 |
30 | 36 | 0.9 | 0.25 | 35 | 20 | 120 | 131 | 0.3 | 0.1 | 160 | 20 |
32 | 38 | 0.9 | 0.2 | 35 | 20 | 125 | 136 | 0.3 | 0.1 | 170 | 20 |
35 | 41 | 0.8 | 0.2 | 35 | 20 | 130 | 141 | 0.2 | 0.09 | 170 | 20 |
38 | 45 | 0.8 | 0.2 | 45 | 20 | 140 | 152 | 0.2 | 0.09 | 175 | 20 |
40 | 47 | 0.8 | 0.2 | 50 | 20 | 150 | 162 | 0.2 | 0.08 | 180 | 20 |
45 | 52 | 0.7 | 0.2 | 55 | 20 | 160 | 172 | 0.2 | 0.08 | 190 | 10 |
50 | 58 | 0.5 | 0.2 | 60 | 20 | 165 | 177 | 0.2 | 0.08 | 190 | 10 |
51 | 59 | 0.5 | 0.2 | 60 | 20 | 170 | 182 | 0.2 | 0.07 | 190 | 10 |
60 | 68 | 0.5 | 0.16 | 70 | 20 | 175 | 187 | 0.2 | 0.07 | 190 | 10 |
63 | 71 | 0.5 | 0.16 | 70 | 20 | 200 | 212 | 0.2 | 0.07 | 215 | 10 |
65 | 73 | 0.5 | 0.16 | 70 | 20 | 210 | 222 | 0.2 | 0.07 | 225 | 10 |
70 | 78 | 0.4 | 0.15 | 90 | 20 | 228 | 240 | 0.2 | 0.07 | 240 | 10 |
76 | 85 | 0.4 | 0.15 | 100 | 20 | 255 | 266 | 0.1 | 0.06 | 272 | 10 |
80 | 89 | 0.4 | 0.15 | 110 | 20 | 305 | 312 | 0.1 | 0.05 | 325 | 10 |
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








