PVC Duct Hose
PVC Duct Hose
PVC duct hose is made from high quality PVC. Besides, there is a steel wire reinforce. It is a flexible and transparent hose. Thus you can clearly see the mediums flow inside. Such material handling hose is ideal for gases like smoke and fume. Besides, it can transfer solid materials like dust and powder.
PVC Duct Hose Structure
Tube: Soft PVC
Reinforcement: Coated steel wire spring helix
Temperature: -20℃ to +70℃ (-4℉ to +158℉)
Application: Especially ideal for ventilation, industrial vacuum cleaner and granulate conveying system.
As suction and transport hose is suitable for gaseous media such as vapors, smoke, liquid and small granules such as dust and powder.
PVC Flex Duct is a clear PVC wall hose reinforced with coated spring steel wire helix for industrial air movement and fume control.
PVC ducting hose is flexible with good chemical and moisture resistance. In addition, the steel wire spring helix offers extra protection.
PVC Duct Hose Features
- Conduct static by grounding the steel wire
- Highly flexible and light in weight
- Extremely compressible
- Smooth interior
- Highly transparent wall
- Small bending radius
PU Duct Hose Specification
ID | Thickness | BR | WP | Vacuum Pressure | L | |||
mm | light | medium | mm | light | medium | light | medium | m |
25 | 0.4 | 0.6 | 38 | 0.5 | 1.5 | 0.25 | 0.45 | 10 |
32 | 0.4 | 0.6 | 46 | 0.45 | 1.5 | 0.19 | 0.43 | 10 |
38 | 0.4 | 0.6 | 53 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
40 | 0.4 | 0.6 | 55 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
51 | 0.4 | 0.6 | 67 | 0.35 | 1.3 | 0.15 | 0.3 | 10 |
60 | 0.4 | 0.6 | 78 | 0.35 | 1.2 | 0.14 | 0.3 | 10 |
63 | 0.4 | 0.6 | 84 | 0.3 | 1.2 | 0.13 | 0.3 | 10 |
76 | 0.4 | 0.6 | 89 | 0.3 | 0.9 | 0.1 | 0.25 | 10 |
80 | 0.4 | 0.6 | 105 | 0.25 | 0.9 | 0.1 | 0.25 | 10 |
90 | 0.4 | 0.6 | 118 | 0.23 | 0.8 | 0.09 | 0.2 | 10 |
102 | 0.4 | 0.6 | 165 | 0.2 | 0.7 | 0.08 | 0.2 | 10 |
127 | 0.4 | 0.6 | 202 | 0.15 | 0.5 | 0.06 | 0.13 | 10 |
140 | 0.4 | 0.6 | 222 | 0.1 | 0.4 | 0.06 | 0.13 | 10 |
152 | 0.4 | 0.6 | 240 | 0.08 | 0.3 | 0.05 | 0.1 | 10 |
159 | 0.4 | 0.6 | 250 | 0.07 | 0.28 | 0.05 | 0.09 | 10 |
178 | 0.4 | 0.6 | 279 | 0.06 | 0.26 | 0.04 | 0.08 | 10 |
203 | 0.4 | 0.6 | 316 | 0.05 | 0.23 | 0.03 | 0.08 | 10 |
254 | 0.4 | 0.6 | 394 | 0.04 | 0.2 | 0.03 | 0.07 | 10 |
305 | 0.4 | 0.6 | 472 | 0.03 | 0.16 | 0.02 | 0.06 | 10 |
406 | 0.4 | 0.6 | 627 | 0.025 | 0.08 | 0.01 | 0.02 | 10 |
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








