PU Duct Hose
PU Duct Hose
PU ducting adopts high quality PU as raw material which has excellent abrasion resistant. With the support of steel wire, it has a strong structure for material handling. It’s ideal for the suction and delivery work for abrasive materials like sand, grit and many others. Orientflex can insert copper wire inside the polyurethane duting to conduct the static during the material handling work.
PU Duct Hose Structure
Materials: Abrasion and flame resistant PU
Reinforcement: Copper coated spring steel wire
Temperature: -40℃ to +90℃ (short time to 125℃)
Application: Woodworking/furniture industries, abrasion resistance, agriculture, chemical fumes, room clean, cold air supply, dust collection, fume exhaust, landfill venting, lawn & leaf collection
PU Flexible Ducting Hose is a flexible and lightweight hose made for air, dust and light material movement, fume control, and dust collection.
Its polyurethane wall and spring steel wire helix reinforcement offer the Ducting Polyurethane excellent compressible, abrasion and chemical resistance. Thin wall makes the hose have excellent compression rate to 4:1
Polyurethane ducting hose has excellent sliding and impact abrasion, fuels, oils, grease and solvents resistance.
Transaprent tube makes you can clearly see if there is clog in the hose. The working pressure of PU Ducting Hoses is from -40℃ to +125℃.
PU Duct Hose Features
- Great abrasion resistant
- Great compressibility
- High tensile, burst strength and tearing resistant
- Conduct static by grounding the steel wire
- Super chemical resistant
- Extremely flexible and compressible
- Efficient flow characteristics
- Different wall thicknesses are available
PU Duct Hose Specification
I.D. | O.D. | Operating boundaries | bend radius | L | I.D. | O.D. | Operating boundaries | bend radius | L | ||
overpressure | vacuum | overpressure | vacuum | ||||||||
mm | mm | bar | bar | mm | m | mm | mm | bar | bar | mm | m |
20 | 25 | 1.8 | 0.5 | 25 | 20 | 130 | 138 | 0.315 | 0.06 | 138 | 20 |
25 | 33 | 1 | 0.4 | 33 | 20 | 135 | 143 | 0.3 | 0.06 | 143 | 20 |
32 | 40 | 0.95 | 0.35 | 40 | 20 | 140 | 148 | 0.295 | 0.06 | 148 | 20 |
38 | 46 | 0.9 | 0.3 | 46 | 20 | 150 | 158 | 0.275 | 0.055 | 158 | 20 |
40 | 47 | 1.015 | 0.3 | 47 | 20 | 152 | 160 | 0.27 | 0.055 | 160 | 10 |
45 | 52 | 0.9 | 0.285 | 52 | 20 | 160 | 168 | 0.255 | 0.05 | 168 | 10 |
51 | 59 | 0.8 | 0.26 | 59 | 20 | 170 | 178 | 0.24 | 0.045 | 178 | 10 |
60 | 68 | 0.68 | 0.21 | 68 | 20 | 175 | 183 | 0.235 | 0.04 | 183 | 10 |
63 | 71 | 0.645 | 0.195 | 71 | 20 | 180 | 188 | 0.23 | 0.04 | 188 | 10 |
65 | 73 | 0.63 | 0.18 | 73 | 20 | 200 | 208 | 0.205 | 0.04 | 208 | 10 |
70 | 78 | 0.585 | 0.15 | 78 | 20 | 203 | 211 | 0.205 | 0.04 | 211 | 10 |
76 | 83 | 0.545 | 0.14 | 83 | 20 | 220 | 228 | 0.18 | 0.03 | 228 | 10 |
80 | 88 | 0.51 | 0.13 | 88 | 20 | 228 | 236 | 0.17 | 0.02 | 236 | 10 |
90 | 98 | 0.455 | 0.115 | 98 | 20 | 250 | 258 | 0.165 | 0.015 | 258 | 10 |
100 | 108 | 0.41 | 0.09 | 108 | 20 | 275 | 283 | 0.15 | 0.015 | 283 | 10 |
102 | 110 | 0.4 | 0.09 | 110 | 20 | 280 | 288 | 0.145 | 0.015 | 288 | 10 |
107 | 115 | 0.39 | 0.09 | 115 | 20 | 300 | 309 | 0.135 | 0.015 | 309 | 10 |
110 | 118 | 0.375 | 0.08 | 118 | 20 | 305 | 314 | 0.13 | 0.015 | 314 | 10 |
115 | 123 | 0.355 | 0.08 | 123 | 20 | 325 | 334 | 0.125 | 0.01 | 334 | 10 |
120 | 128 | 0.34 | 0.075 | 128 | 20 | 350 | 359 | 0.115 | 0.01 | 359 | 10 |
125 | 133 | 0.33 | 0.06 | 133 | 20 | 400 | 409 | 0.105 | 0.01 | 409 | 10 |
127 | 135 | 0.325 | 0.06 | 135 | 20 | 450 | 459 | 0.09 | 0.006 | 459 | 10 |
500 | 510 | 0.08 | 0.005 | 510 | 10 |
You May Also Like
Client Visiting
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.








Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.








